Mogens Høeg1742–
- Name
- Mogens Høeg
- Given names
- Mogens
- Surname
- Høeg
| Birth | 1742 24 27 |
| Baptism | April 24, 1742 |
| Marriage | Mette Larsdatter — View this family yes |
| Birth of a sister | Anne Sofie Høeg 1743 (Age 12 months) |
| Baptism of a sister | Anne Sofie Høeg September 24, 1743 (Age 20 months) |
| Birth of a sister | Anna Maria Høeg 1751 (Age 9 years) |
| Birth of a brother | Simon Høeg 1752 (Age 10 years) |
| Baptism of a brother | Simon Høeg December 3, 1752 (Age 10 years) |
| Death of a brother | Simon Høeg 1755 (Age 13 years) |
| Burial of a brother | Simon Høeg October 30, 1755 (Age 13 years) |
| Death of a paternal grandmother | Anne Marie Nielsdatter Høeg 1761 (Age 19 years) |
| Death of a father | Nils Mogensen Høeg October 27, 1787 (Age 45 years) |
| Burial of a father | Nils Mogensen Høeg November 2, 1787 (Age 45 years) |
| Census | 1787 (Age 45 years) Shared note: Husbonde. kroemand. Gift.
|
| Death of a sister | Anne Sofie Høeg 1795 (Age 53 years) |
| Death of a mother | Anne Kierstine Nielsdatter October 1795 (Age 53 years) |
| Burial of a mother | Anne Kierstine Nielsdatter October 28, 1795 (Age 53 years) |
| Census | 1801 (Age 59 years) Shared note: Logerende. Enkemand
|
| Death of a sister | Anna Maria Høeg February 20, 1829 (Age 87 years) |
| Burial of a sister | Anna Maria Høeg February 27, 1829 (Age 87 years) |
| _UPD | 17 JUN 2014 23:57:05 GMT+1 |
| _UPD | Mette Larsdatter — View this family 17 JUN 2014 23:57:05 GMT+1 |
| Death | yes |
| Family with parents |
| father |
|
| mother |
Anne Kierstine Nielsdatter Birth: 1715 Death: October 1795 — Viborg |
|
Marriage: October 26, 1740 — Viborg |
|
|
11 years younger sister |
|
|
-8 years himself |
Mogens Høeg Birth: 1742 24 27 Death: |
|
2 years younger sister |
Anne Sofie Høeg Birth: 1743 25 28 Death: 1795 — Viborg |
|
10 years younger brother |
Simon Høeg Birth: 1752 34 37 — Viborg Death: 1755 — Viborg |
| Family with Mette Larsdatter |
| himself |
Mogens Høeg Birth: 1742 24 27 Death: |
| wife |
Mette Larsdatter Birth: |
|
Marriage: — |